<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek4Eva &#187; Media</title>
	<atom:link href="http://geek4eva.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://geek4eva.com</link>
	<description>No Limits</description>
	<lastBuildDate>Tue, 01 May 2012 10:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poll on Test Automation Tools</title>
		<link>http://geek4eva.com/2011/07/28/poll-on-test-automation-tools/</link>
		<comments>http://geek4eva.com/2011/07/28/poll-on-test-automation-tools/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:55:46 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[1-Testing]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://geek4eva.com/?p=699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://polls.linkedin.com/vote/143706/fwezt' marginheight='0' marginwidth='0' topmargin='0' leftmargin='0' allowtransparency='true' frameborder='0' height='250' scrolling='no' width='300' readonly='readonly'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2011/07/28/poll-on-test-automation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek4Eva &#8211; New Design Launched</title>
		<link>http://geek4eva.com/2011/04/01/geek4eva-new-design-launched/</link>
		<comments>http://geek4eva.com/2011/04/01/geek4eva-new-design-launched/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:27:40 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://geek4eva.com/?p=591</guid>
		<description><![CDATA[Finally I got over with the previous design and decided to change the complete look of the website. Along with the design I have moved the domain as well. Earlier the website was hosted as a sub-domain on my business [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Finally I got over with the previous design and decided to change the complete look of the website. Along with the design I have moved the domain as well. </p>
<p>Earlier the website was hosted as a sub-domain on my business website &#8211; <a href="http://logicx.co.nz"  target="_blank">http://logicx.co.nz</a>. Now I have moved it to an independent domain.</p>
<p>The theme (design) used earlier was a free theme from <a href="http://wordpress.org/extend/themes/" target="_blank">WordPress</a> called NeoEase. The current theme is a paid one from <a href="http://themeforest.net/" target="_blank">http://themeforest.net/</a>.</p>
<p>Blog engine is still <a href="http://wordpress.org" target="_blank">WordPress</a>. My hosting provider is <a href="http://www.openhost.co.nz/" target="_blank">Openhost</a>.</p>
<p>I have also added some new <a href="https://www.google.com/adsense/" target="_blank">AdSense</a> ad units from Google. Hopefully people will click on those ads and help me recover some of my costs <img src='http://geek4eva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks&#8230;</p>
<p><strong>Happy Clicking!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2011/04/01/geek4eva-new-design-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Social Media</title>
		<link>http://geek4eva.com/2011/03/26/the-effects-of-social-media/</link>
		<comments>http://geek4eva.com/2011/03/26/the-effects-of-social-media/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:29:12 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=533</guid>
		<description><![CDATA[Three to four years ago the term &#8216;Social Media&#8217; was rarely heard of. Though it had been around for quite a few years &#8211; it was actually Facebook and Twitter that took it to a different level. Almost a year [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Three to four years ago the term &#8216;Social Media&#8217; was rarely heard of. Though it had been around for quite a few years &#8211; it was actually Facebook and Twitter that took it to a different level.</p>
<p>Almost a year ago I did a bit of a research and a short presentation on some facts and numbers related to social media. Here is the copy of that presentation. These numbers are quite outdated and I am certain these must have multiplied manifold by now.</p>
<p><iframe src="https://docs.google.com/present/embed?id=dfvbcr97_45ztp6trz5&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
<div id="attachment_534" class="wp-caption aligncenter" style="width: 310px"><a href="http://geek4eva.com/wp-content/uploads/2011/03/20110311_SocialMedia.jpg"><img src="http://geek4eva.logicx.co.nz/blog/wp-content/2011/03/20110311_SocialMedia-300x211.jpg" alt="The Effects of Social Media" title="20110311_SocialMedia" width="300" height="211" class="size-medium wp-image-534" /></a><p class="wp-caption-text">Source: http://farm4.static.flickr.com/3154/2973684461_8ecfb1dd10.jpg</p></div>
<p>Here are some of the major events that have occurred around the world: </p>
<ul>
<li>End of Hosni Mubarak as President of Egypt after almost 30 years</li>
<li>Protests in Libya</li>
<li>Earthquake in Christchurch</li>
</ul>
<p>What&#8217;s common in all of these: <strong>Social Media</strong>. </p>
<p>Social Media was responsible for causing these protests in Egypt and Libya. Whereas news and video footage of Christchurch earthquake were posted online within few minutes, even before any news media could get there.</p>
<p>It is no more an optional thing. It has become quite a necessity now to be part of it. The more you resist it, the more you&#8217;ll be left behind.</p>
<p>So get online and get involved!</p>
<p>Happy Socializing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2011/03/26/the-effects-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TWiST &#8211; This Week in Software Testing Podcasts</title>
		<link>http://geek4eva.com/2010/12/28/twist-this-week-in-software-testing-podcasts/</link>
		<comments>http://geek4eva.com/2010/12/28/twist-this-week-in-software-testing-podcasts/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:59:21 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[1-Testing]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Techy News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[TWiST]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=517</guid>
		<description><![CDATA[TWiST is a series of podcasts from Software Test Professionals where Matt Heusser interviews leaders in software testing from different parts of the world. Through these podcast the interviewees share their experiences, achievements, tools and latest trends in software testing. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softwaretestpro.com/List/Podcasts" target="_blank">TWiST</a> is a series of podcasts from <a href="http://www.softwaretestpro.com/" target="_blank">Software Test Professionals</a> where <a href="http://xndev.blogspot.com/" target="_blank">Matt Heusser</a> interviews leaders in software testing from different parts of the world. Through these podcast the interviewees share their experiences, achievements, tools and latest trends in software testing. </p>
<p>The good thing about them is that the interviewees are not restricted to people from just one part of the world; neither to at what stage of their career they are at. We have just released our <a href="http://www.softwaretestpro.com/Item/5038/Twist-25---With-Michael-Czeizperger/Software-Interviews-Performance" target="_blank">25th episode</a> of TWiST. We&#8217;ve had participants from all over the world who are at various stage of their career, though most of them are pros and have been around for a while.</p>
<p>My role in this is to identify potential speakers/interviewees from down under and organise recording sessions with Matt. I am also the co-producer of the show. Here are direct links to podcasts from down under:</p>
<ul>
<li>
<a href="http://www.softwaretestpro.com/Item/4913/Twist-11---Twist-down-under!/" target="_blank">TWiST #11</a> &#8211; with <a href="http://www.software-testing.com.au/" target="_blank">Jared Quinert</a> and <a href="http://bjosman.wordpress.com/" target="_blank">Brian Osman</a></li>
<li>
<a href="http://www.softwaretestpro.com/Item/4974/Twist-17---Twist-Goes-Down-Under/" target="_blank">TWiST #17</a> &#8211; with <a href="http://marlenacompton.com/" target="_blank">Marlena Compton</a>, <a href="http://www.erlewein.net/" target="blank">Oliver Erlewein</a> and <a href="http://geek4eva.logicx.co.nz/blog/">Farid Vaswani</a>.</li>
</ul>
<p>This is the link to a bonus podcast where I interviewed <a href="http://www.isqa.com/ISQA_Temp.html" target="_blank">Geoff Horne</a>: <a href="http://www.softwaretestpro.com/Item/4879/Bonus-Thursday/Software-Testing-Test-and-QA" target="_blank">http://www.softwaretestpro.com/Item/4879/Bonus-Thursday/Software-Testing-Test-and-QA</a>.</p>
<p>These podcasts are a great source of knowledge and helps one learn from other people&#8217;s experiences. If you are a tester then I&#8217;d highly recommend you subscribing to these &#8211; <a href="http://www.softwaretestpro.com/List/Podcasts" target="_blank">TWiST</a>.</p>
<p>Happy Listening!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2010/12/28/twist-this-week-in-software-testing-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Elevator Pitch</title>
		<link>http://geek4eva.com/2010/12/12/what-is-your-elevator-pitch/</link>
		<comments>http://geek4eva.com/2010/12/12/what-is-your-elevator-pitch/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 05:45:47 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=508</guid>
		<description><![CDATA[Continuing from my last blog &#8211; at the same forum we had a senior personnel from ANZ bank, who did a keynote presentation on Strategy and Planning for managers. While presenting he touched on various aspects of life as well [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Continuing from my last <a href="http://geek4eva.com/2010/12/04/where-the-testing-industry-will-be-in-10-years-time/">blog</a> &#8211; at the same forum we had a senior personnel from ANZ bank, who did a keynote presentation on Strategy and Planning for managers. While presenting he touched on various aspects of life as well &#8211; both personal and professional.</p>
<p>One lesson I brought home from it was &#8211; <strong>What is *Your* Elevator Pitch?</strong></p>
<p>Elevator pitch is normally used by entrepreneurs (of start-ups mostly) to present their idea to potential investors; and the pitch needs to be short enough to be completed while you&#8217;re in an &#8216;elevator&#8217;.</p>
<p>The presenter recommended that every individual should have their personal elevator pitch &#8211; as in what is their vision in life, where they see their self in next 2 years, 5 years or 10 years.</p>
<p>Elevator pitch is also applicable when you introduce yourself. I&#8217;ve done this in past while introducing myself -<em> &#8220;I&#8217;m a tester &lt; period &gt;&#8221;</em>. And the person at other end has to guess rest of it. Instead you can make it easier on them by describing a bit more about <em>yourself</em> or <em>profession </em>- depending on the situation. I may say &#8220;I&#8217;m a software tester&#8230; specializing in process improvements&#8230; with a keen interest in technical testing&#8230;&#8221;</p>
<p>So &#8211; What is *Your* Elevator Pitch?</p>
<p>I&#8217;m sure most of you out there have one. If not &#8211; may be it&#8217;s time to prepare one <img src='http://geek4eva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All The Best!!</p>
<p>Update: A video on what is an Elevator Pitch &#8211; <a href="http://www.youtube.com/watch?v=Tq0tan49rmc" target="_blank">http://www.youtube.com/watch?v=Tq0tan49rmc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2010/12/12/what-is-your-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget to CYA (Cover Your A$$)</title>
		<link>http://geek4eva.com/2009/09/08/dont-forget-to-cya-cover-your-ass/</link>
		<comments>http://geek4eva.com/2009/09/08/dont-forget-to-cya-cover-your-ass/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:18:55 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[office lingo]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=319</guid>
		<description><![CDATA[Whether it is a manager or a team member everyone has a certain lingo that they commonly use in their regular conversation; either with their colleagues, in meetings or while talking to their managers. I haven&#8217;t really made a conscious [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Whether it is a manager or a team member everyone has a certain lingo that they commonly use in their regular conversation; either with their colleagues, in meetings or while talking to their managers. I haven&#8217;t really made a conscious effort of noticing people&#8217;s lingo but now after reading this it makes me think &#8211; <em>Yes, I think I have worked with people who use some commonly used phrases in their day-to-day conversation</em>.</p>
<p>&nbsp;</p>
<p align="center">
<img src="http://lh3.ggpht.com/_96IU25bidIo/SqYf5KXcT0I/AAAAAAAAAQQ/h1ELsUOS-TU/s288/20090908_officelingo.jpg" alt="Office Lingo" /><br />
<br />
Image <a href="http://www.boston.com/ae/theater_arts/articles/2008/12/19/office_talk_with_a_twist/" target="_blank">Source</a>
</p>
<blockquote><p>
Even the most boring office space has sources of amusement. You just need to know what to look for. One such source can be &#8216;office lingo&#8217;. These are phrases that bosses insist on overusing. As stupid and irritating as they are, they can lighten up your day as well.<br />
According to HR expert Abhishek Bohra, there are simpler ways of saying the same things. &#8220;But bosses prefer to sound authoritative without realising that they simply sound corny. The only thing you can do is use your politest fake smile and bear with it,&#8221; he says.</p>
<p>We decode the 12 most common ones for you:</p>
<p><strong>Give it your 110 per cent</strong></p>
<p>Meaning: Make an extra effort towards work.</p>
<p><strong>Think out of the box</strong></p>
<p>Meaning: Get more creative and innovative.</p>
<p><strong>Do you have the bandwidth for…?</strong></p>
<p>Meaning: Can you fit more into your schedule?</p>
<p><strong>I have you in my radar</strong></p>
<p>Meaning: I&#8217;m tracking what you are doing.</p>
<p><strong>Have 360 degree thinking</strong></p>
<p>Meaning: Make sure you take all contingencies into account.</p>
<p><strong>Don&#8217;t let the grass grow on this one</strong></p>
<p>Meaning: I need this done as soon as possible, preferably yesterday!</p>
<p><strong>Let&#8217;s brain storm</strong></p>
<p>Meaning: Let&#8217;s put our heads together for better ideas (usually ends up being a useless meeting!).</p>
<p><strong>Take it to XYZ level of granularity</strong></p>
<p>Meaning: Pay attention to the details.</p>
<p><strong>Let&#8217;s touch base on XYZ</strong></p>
<p>Meaning: Let&#8217;s discuss something. This usually means you are in trouble.</p>
<p><strong>Let&#8217;s knife-and-fork it</strong></p>
<p>Meaning: A nice way of saying your work was crude and needs refinement.</p>
<p><strong>You need to push the envelope</strong></p>
<p>Meaning: Give your work more, more and more.</p>
<p><strong>I can see where you are coming from</strong></p>
<p>Meaning: I get your point. The only reason this is annoying is that it&#8217;s always followed by a &#8216;but&#8217;!</p>
<p>Office speak can be annoying when it&#8217;s directed at you, but it also makes for great dinner table conversation. Pick your favourite phrases and start a conversation about them the next time you have a bunch of friends over. They will come up with even better ones of their own!
</p></blockquote>
<p>Here is another one: <a href="http://www.wetfeet.com/Experienced-Hire/On-the-job/Articles/Decoding-Office-Lingo.aspx" target="_blank">Decoding Office Lingo</a></p>
<p><em>So what&#8217;s the lingo like in your office? And who are the people who generally do that? Is it your mate, manager or a colleague? It would be interesting to know.</em></p>
<p><a href="http://www.idiva.com/bin/idiva/Decoding-office-lingo">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2009/09/08/dont-forget-to-cya-cover-your-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ismaili receives a Prestigious Engineering Achievement Award</title>
		<link>http://geek4eva.com/2009/09/05/an-ismaili-receives-institute-of-engineers-singapore-prestigious-engineering-achievement-award-2009/</link>
		<comments>http://geek4eva.com/2009/09/05/an-ismaili-receives-institute-of-engineers-singapore-prestigious-engineering-achievement-award-2009/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 06:49:03 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Volunteerism]]></category>
		<category><![CDATA[World Ismailis]]></category>
		<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=310</guid>
		<description><![CDATA[Aziz Merchant &#8211; An Ismaili in Singapore receives award for both of his Engineering Projects on Environment Sustainability and Breakthrough in Deepwater Development at Bipolis Centre on Mon 31 Aug in Singapore from the Chairman of Singapore Agency of Science [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Aziz Merchant &#8211; An Ismaili in Singapore receives award for both of his Engineering Projects on Environment Sustainability and Breakthrough in Deepwater Development at Bipolis Centre on Mon 31 Aug in Singapore from the Chairman of Singapore Agency of Science Technology &#038; Research (A*STAR) and Mrs Lee Bee Wah, Member of Parliament for the Republic of Singapore.</p>
<p>&nbsp;</p>
<blockquote><p>
Aziz will also be receiving the ASEAN Outstanding Engineering Award 2009 on 1 Dec 2009. The award will be presented during CAFEO 27 (Conference of ASEAN Federation of Engineering Organizations), to be held from 30 November to 2 December 2009, in Singapore.</p>
<p>Aziz Merchant is the first Ismaili Muslim in Singapore and ASEAN to receive such honours.
</p></blockquote>
<p><a href="http://ismailimail.wordpress.com/2009/09/04/aziz-merchant-receives-institute-of-engineers-singapore-prestigious-engineering-achievement-award-2009/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2009/09/05/an-ismaili-receives-institute-of-engineers-singapore-prestigious-engineering-achievement-award-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Improve Your Writing Skills</title>
		<link>http://geek4eva.com/2009/09/05/10-tips-to-improve-your-writing-skills/</link>
		<comments>http://geek4eva.com/2009/09/05/10-tips-to-improve-your-writing-skills/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:16:13 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=303</guid>
		<description><![CDATA[Image Source Write. Write more. Write even more. Write even more than that. Write when you don’t want to. Write when you do. Write when you have something to say. Write when you don’t. Write every day. Keep writing. Source]]></description>
			<content:encoded><![CDATA[
<p align="center">
<img src="http://lh6.ggpht.com/_96IU25bidIo/SqD4ymdjsxI/AAAAAAAAAPQ/0YiIKIjJ3g8/s288/20090904_writing.jpg" alt="Writing Skills" /><br />
<br />
Image <a href="http://thejosevilson.com/blog/2008/09/14/a-writers-make/" target="_blank">Source</a>
</p>
<ol>
<li>Write.</li>
<li>Write more.</li>
<li>Write even more.</li>
<li>Write even more than that.</li>
<li>Write when you don’t want to.</li>
<li>Write when you do.</li>
<li>Write when you have something to say.</li>
<li>Write when you don’t.</li>
<li>Write every day.</li>
<li>Keep writing.</li>
</ol>
<p><a href="http://www.copyblogger.com/become-a-better-writer/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2009/09/05/10-tips-to-improve-your-writing-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Advice for Bloggers</title>
		<link>http://geek4eva.com/2009/09/02/a-great-advice-for-bloggers/</link>
		<comments>http://geek4eva.com/2009/09/02/a-great-advice-for-bloggers/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:32:46 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=281</guid>
		<description><![CDATA[Selecting correct words in your conversations is very important. As they say &#8211; &#8216;words once spoken, cannot be taken back&#8217;. Image Source &#160; But on a lighter side &#8211; the good thing about your personal blog is that you can [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Selecting correct words in your conversations is very important. As they say &#8211; &#8216;words once spoken, cannot be taken back&#8217;.</p>
<p align="center"><img src="http://lh3.ggpht.com/_96IU25bidIo/Sp42xOAM2eI/AAAAAAAAAPA/B-ZvoCA217s/s288/20090902_words.jpg" alt="Vampire Words" /><br />
<br />
Image <a href="http://www.daveyp.com/blog/archives/145" target="_blank">Source</a>
</p>
<p>&nbsp;</p>
<p>
But on a lighter side &#8211; the good thing about your personal blog is that you can go back and make changes <img src='http://geek4eva.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>
Ali Hale in her post &#8211; <a href="http://www.copyblogger.com/vampire-words/" target="_blank">Are Vampire Words Sucking the Life Out of Your Writing?</a> has presented a short list of wishy-washy list of words which one should try and exclude from their post and mainly from the headlines of a blog post:</p>
<p>    * Quite<br />
    * Fairly<br />
    * Sometimes<br />
    * Often<br />
    * May</p>
<p>&nbsp;</p>
<p>
These are mostly those adjectives and adverbs that make the readers either switch-off or loose interest. So as suggested by her go ahead and start making changes to your blog <img src='http://geek4eva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2009/09/02/a-great-advice-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Business? How To Get More Sales?</title>
		<link>http://geek4eva.com/2009/08/30/online-business-how-to-get-more-sales/</link>
		<comments>http://geek4eva.com/2009/08/30/online-business-how-to-get-more-sales/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:53:20 +0000</pubDate>
		<dc:creator>Farid Vaswani</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://geek4eva.logicx.co.nz/blog/?p=265</guid>
		<description><![CDATA[Another great post from &#8216;Copyblogger&#8216; by Nathan Hangen on &#8216;How to Get Past No&#8216; and trigger the buying response from potential customer. What I learned was how to identify and overcome objections, which in turn taught me that sometimes no [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Another great post from &#8216;<a href="http://www.copyblogger.com/" target="_blank">Copyblogger</a>&#8216; by Nathan Hangen on &#8216;<a href="http://www.copyblogger.com/get-past-no/" target="_blank">How to Get Past No</a>&#8216; and trigger the buying response from potential customer.</p>
<p align="center"><img src="http://netdna.copyblogger.com/images/no_excuses.jpg" alt="No Excuses" /></p>
<blockquote><p>
What I learned was how to identify and overcome objections, which in turn taught me that sometimes no doesn’t really mean no. Many times, a customer simply wants you to help them make a decision by answering their questions before they pull out the credit card.</p>
<p>Their first instinct says no, but what they really want is for you to convince them to say yes.</p>
<p>Maybe their budget is tight and they just want to be cautious. Maybe they don’t understand your product and want you to explain it to them.</p>
<p>There are a hundred different reasons why people might initially say no to you. Your job is not to shrug and walk away, but to get to the truth behind the no and find out how you can really meet their needs.</p>
<p>Online, it’s your copy that must do the job of getting past no by knocking down every objection. </p>
<p><strong>Here are some simple tips for getting past no online:</strong></p>
<p>    * Break the ice with a cheaper version of your product as a lower-risk purchase. They’ll get to know a little bit more about you and will feel better about buying more in the future. Even making a tiny purchase, say a $7 special report, makes it much more likely for that customer to buy from you again.<br />
    * If your product is expensive, offer a payment plan. $39.99/month for three months looks much cheaper than $119.97. Any good shopping cart program can handle this for you.<br />
    * On your landing page, go ahead and confront the most prevalent objections head on. Don’t be afraid to mention them . . . your customer has been thinking about them from the moment they clicked on your link.<br />
&#8230;
</p></blockquote>
<p>So if you are planning to or already have an online business then this should serve as some very useful guidelines.</p>
<p>&nbsp;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://geek4eva.com/2009/08/30/online-business-how-to-get-more-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

